LLI-N5.XW-68-SX63-RXX
FEATURES & BENEFITS
Surface mount, square profile LED Neon. Recommended applications: Outdoor/Indoor accent lighting, retail signage.
TECHNICAL INFORMATION
WATTAGE | 5.9 W/ft (side bending), 5.3 W/ft (top bending) |
IP RATING | IP68 |
BEND ORIENTATION | Side bending or Top bending |
HOUSING MATERIAL | Silicone |
LUMEN OUTPUT | Side Bending: Red – 22 lm/ft Green – 62 lm/ft Blue – 15 lm/ft 3000K – 70 lm/ft 5200K – 80 lm/ft Top Bending: Red – 19 lm/ft Green – 43 lm/ft Blue – 10 lm/ft 3000K – 75 lm/ft 5200K – 82 lm/ft |
CRI | 80+ |
INPUT VOLTAGE | 24VDC |
SEGMENT LENGTH | 2.81″, not field cuttable (side bending) 3.28″, not field cuttable (top bending) |
MAXIMUM LENGTH | 16ft |
MINIMUM BEND | 4.72″ diameter |
CERTIFICATIONS | RoHS, UL |
DOWNLOADS